|
|
|
| Left Side N2255A | Right Side N2255A |
|
|
| Panel N2255A | Primary Panel N2255A |
|
|
|
| Right Side Engine N2255A | Left Side Engine N2255A |
|
|
|
||
| Front Seats N2255A | Rear Seats N2255A | Baggage Compartment N2255A |
N2255A Equipment List
| Avionics |    | Engine |    | Extras |
| Garmin GNS 430W WAAS coupled |    | D'Shannon baffles |    | Guardian electric standby pressure system |
| Sandel EFIS & moving map |    | GAMI injectors |    | Silver Instruments fuel computer |
| NSD360 HSI |    | Alcor 6 probe EGT |    | PS PM1000 4 place intercom |
| Narco Mark 12D with GS |    | EI 6 probe CHT |    | Electric trim on yoke with automatic trim when on autopilot |
| King KR87 ADF |    | Eaton annunciators |    | STEC 60 disconnect on pilot's yoke |
| King KT-76A transponder |    |    |    | Push to talk switch on both yokes |
| King KN-64 DME |    | Weights & Loads |
   | Kollsman encoding altimeter |
| King KMA-24 audio panel |    | Gross weight 3300 lb |    | Dual yoke and dual rudder pedals. |
| WX-900 stormscope |    | Empty weight 2146.53 lb (Including 10 qts oil & unusable fuel) |
   | 80 gallon fuel tanks (74 usable) |
| Century IIB autopilot coupled    to the GNS 430W, the Narco 12/D and the Loran |
   | Useful load 1153.47 lbs |    | Complete strip and paint 2002. Paint is a 9. |
| STEC PSS 60 altitude hold    with GS capture and vertical speed |
   | Full fuel useful load 709.4 lbs |    | Interior 9 (Oxford Aviation) 1994 |
| 3-light marker beacon |    | Useful load with 50 gals 853.4 lbs |    | Complete logs and ADs |
| Foster F-14 IFR Loran |    |    |    | September annual |
Essentially the aircraft has two separate navigation systems that are selected with the push of a button:
The first and primary system is electric comprised of the GNS 430
and the Sandel plus, of course, the KR87 ADF and KN-64 DME.
The second is vacuum based and consists of the NSD-360,
the Narco Mark 12D
with glide slope
and the Loran.
The 12D or Loran is selected by the push of
a button.
The KR87 ADF and KN-64 DME complete the system.
Add a B&C standby alternator and you have complete redundency.
Price $155,000
Contact information
and add the com